TRANSFER BY PRIVATE COACH ( ONE WAY )
ROUTE CAR
2-3Pax
MINIBUS
4-10Pax
MICROBUS
13 Pax +
FROM TO  EURO USD$  EURO  USD$  EURO  USD$
IST AIRPORT CITY HOTELS 33 € $44 33 € $44 50 € $66
KUMBURGAZ 66 € $88 75 € $100 105 € $140
SILIVRI-HOTEL 75 € $100 88 € $120 120 € $160
YALOVA 185 € $250 220 € $300 295 € $400
BURSA 220 € $300 260 € $350 325 € $440
BOLU-ABANT 260 € $350 290 € $390 370 € $500
SABIHA GOKCEN AIRPORT / IST CITY HOTEL 75 € $100 75 € $100 100 € $135
BURSA YALOVA 75 € $100 75 € $100 120 € $160
BURSA ABANT 300 € $400 300 € $400 440 € $600
YALOVA 260 € $350 260 € $350 370 € $500
TRABZON AIRPORT CITY HOTELS 25 € $33 33 € $44 50 € $66
SUMELE 40 € $50 50 € $66 75 € $100
RIZE HOTELS 75 € $100 88 € $120 150 € $200
UZUNGOL 88 € $120 110 € $150 185 € $250
ANTALYA AIRPORT CITY HOTEL / ANTALYA 33 € $44 33 € $44 50 € $66
BELEK HOTELS 66 € $88 75 € $100 105 € $140
KEMER HOTELS 75 € $100 88 € $120 120 € $160
FETHIYE 205 € $280 240 € $320 330 € $450
MARMARIS HOTELS 245 € $330 280 € $380 410 € $560
DALAMAN AIRPORT MARMARIS HOTELS 110 € $150 185 € $250 240 € $320
BODRUM HOTELS 195 € $265 220 € $300 345 € $470
BODRUM BJV AIRPORT BODRUM HOTELS 65 € $88 88 € $120 120 € $160
MARMARIS HOTELS 195 € $265 220 € $300 345 € $470
IZMIR HOTELS 195 € $265 220 € $300 345 € $470
ANKARA AIRPORT CITY HOTELS 75 € $100 88 € $120 110 € $150
IZMIR AIRPORT CITY HOTELS 44 € $60 60 € $80 88 € $120
CESME 80 € $110 110 € $150 150 € $200
KUSADASI 80 € $110 110 € $150 150 € $200
PAMUKKALE 260 € $350 275 € $375 330 € $450
NOTE: THE RETURN WAY TRANSFER WILL BE THE SAME PRICE
 
TRANSFER BY SEAT IN COACH ( ONE WAY )
FROM  TO 2-3Pax (  PP ) 4-12Pax (  PP ) 13-Pax+ (  PP )
 EURO  USD$  EURO  USD$  EURO  USD$
ISTANBUL
AIRPORT 
CITY HOTELS 15 € $20 11 € $15 7 € $10
KUMBURGAZ 33 € $44 30 € $40 26 € $35
SILIVRI-HOTEL 36 € $50 30 € $40 26 € $35
YALOVA (BY SEABUS) 44 € $60 37 € $50 30 € $40
BURSA 60 € $80 50 € $70 37 € $50
ANTALYA AIRPORT CITY HOTELS 18 € $25 15 € $20 11 € $15
BELEK 44 € $60 38 € $50 30 € $40
KEMER 50 € $70 44 € $60 38 € $50
NOTE: THE RETURN WAY TRANSFER WILL BE THE SAME PRICE
CHILD REDUCTION :FIRST CHILD 0-6 FREE , 7-12 50% DISCOUNT
PRIVATE COACH BY MINIBUS AND CAR WITH DRIVER         8 HOURS DAILY EXTRA HOUR
MINIBUS FOR MAX:10 PAX WITH ARABIC SPEAKING DRIVER $150 OR 110€ EURO USD$
CAR FOR MAX:4 PAX WITH ARABIC SPEAKING DRIVER $120 OR 88 7 € $10
     *ABOVE RATES ARE INCLUDED CAR EXPENCES AND DRIVER
       *ARABIC OR ENGLISH SPEAKING GUIDE  : DAILY 09 – 19 HOURS : $80 OR 60€
VIP SERVICES/ LUXURY RENT ACAR
CAR MODEL TRANSFER
(2 HOURS)
HALF DAY
(5 HOURS)
FULL DAY
(9 HOURS)
EXTRA HOURS
 EURO  USD$  EURO  USD$  EURO  USD$  EURO  USD$
MERCEDES S-350
2007 MODEL
100 € $135 175 € $240 330 € $450 44 € $60
MERCEDES S-500  L
 2005 MODEL
80 € $110 150 € $200 245 € $335 44 € $60
MERCEDES E 270-E200
2007 MODEL
75 € $100 105 € $140 160 € $220 30 € $40
RANGE ROVER
2006 MODEL
110 € $150 185 € $250 370 € $500 44 € $60
MERCEDES VIANO (5+1)
2006 -2007 MODEL 
75 € $100 105 € $140 160 € $220 30 € $40
MERCEDES VITO (6+1)
2006-2007 MODEL
60 € $80 88 € $120 150 € $200 30 € $40
RATES ARE INCLUDING FOR TAXES , DRIVER AND FEUL


CYPRUS SERVICES
1 - 3PAX 4 - 6PAX
ERCAN APT / KYRENIA
/ FAMAGUSTA
60 € 130 €
 
 
 
Copyright © 2005 - Bedir Tourism and Travel Agency